Could be used for high temperature solar thermal applications, heating the water up to 130℃, suitable for the industrial process heating, hotels, hospitals, solar cooling, steam, etc.
The CPC U-pipe solar collector is certified by European Solar Keymark, with satisfactory annual energy yield, meanwhile the heat loss is much less.
The energy yield is comparatively higher in the cloudy and winter days, compared to other types of collectors, due to the equipment of the European CPC reflector, thus reducing the application of the backup traditional energy.
Short installation time due to the complete pre-assembly.
Product Characteristics
● Using CPC reflector to enhance the efficiency
● Using three target vacuum tube
● Short installation times due to complete pre-assemble collectors
● Extremely low heat loss due to the high vacuum
● High energy yield in transitional period and winter
● Big aperture area to collect more heat
CPC1512 | CPC1518 | CPC XL1921 | |
Dimension | 1392*1640*103mm | 2082*1640*103mm | 2427*2057*103mm |
Gross area | 2.28 ㎡ | 3.41 ㎡ | 4.99 ㎡ |
Aperture area | 2 ㎡ | 3 ㎡ | 4.46 ㎡ |
Number of evacuated tube | 12 | 18 | 21 |
Outer diameter / length of evacuated tube | φ47/1500mm | φ47/1500mm | φ47/1920mm |
Insulation | Rock wool | Rock wool | Rock wool |
Efficiency based on aperture area, Solar Keymark EN12975 | 64.2% | 64.2% | 64.2% |
Annual collector energy yield under Solar Keymark, based on ISO 9806:2013 (at mean fluid temperature of 50℃, location Würzburg) kWh | 1403 | 2099 | 3071 |
Maximum operation pressure, Mpa | 0.8 | 0.8 | 0.8 |
Stagnation temperature | 345℃ | 345℃ | 345℃ |
Collector contents,L | 1.48 | 2.23 | 3.18 |
Connetion diameter, mm | 15 | 15 | 15 |
Allowed heat transfer medium | Water | Water | Water |
Home Products About Us Solutions News Contact Us Privacy Policy