Non-pressurized solar water heater is a cost-effective system for residential hot water applications. This system is designed according to thermosiphon principle and operating with proportion difference between cold water and hot water. The water heated by vacuum tube is held in the storage tank were the insulation preserves the heat.
Product Characteristics
Cost-effective solar water heating solution
Long cooperating life time but low maintenance costs and repair requirement.
Short amortization rate
Customized solar water heating solution
High energy yield and low heat loss due to the high vacuum of the evacuated tubes and PU insulation
High-quality stainless steel in the inner tank to continuously maintain a good water quality.
Series | 100L | 150L | 200L | 250L | 300L | |||||||||||||||||||
Series number | LP-100L(30) | LP-150L(30) | LP-200L(30) | LP-250L(30) | LP-300L(30) | |||||||||||||||||||
General info | Rated operating pressure | Mpa | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||||||||||||
Gross surface area | m2 | 1.44 | 2.19 | 2.64 | 3.68 | 4.42 | ||||||||||||||||||
Aperture area | m2 | 0.92 | 1.37 | 1.62 | 2.26 | 2.7 | ||||||||||||||||||
Dimensions (L x W x H) | mm | 1053x1976x1342 | 1468x1976x1342 | 1883x1976x1342 | 2298x1976x1342 | 2713x1976x1342 | ||||||||||||||||||
Water tank | Tank dimensions | mm | φ472×1053 | φ472×1468 | φ472×1883 | φ472×2298 | φ472×2713 | |||||||||||||||||
Tank package dimensions | mm | 1135x550x520 | 1550x550x520 | 1965x550x520 | 2380x550x520 | 2795x5550x520 | ||||||||||||||||||
Weight | kg | 19 | 24 | 30 | 35 | 40 | ||||||||||||||||||
Inner tank | Material | Stainless Steel SUS304-2B | ||||||||||||||||||||||
Diameter / thickness | mm | φ380 / 0.5 | ||||||||||||||||||||||
Outer tank | Material | White painted steel | ||||||||||||||||||||||
Diameter / thickness | mm | φ472 / 0.4 | ||||||||||||||||||||||
Side cover | Blue painted steel | |||||||||||||||||||||||
Insulation | Material / thickness | mm | Polyurethane / 45 | |||||||||||||||||||||
Tube | Number | pcs | 10 | 15 | 20 | 25 | 30 | |||||||||||||||||
Type | φ58 x 1800 mm vacuum tube | |||||||||||||||||||||||
Tube package dimensions | mm | 1870 x 330 x 165 | ||||||||||||||||||||||
Bracket | Material | Aluminum alloy | ||||||||||||||||||||||
Colour | Silver white | |||||||||||||||||||||||
Inclination | degree | 30° | ||||||||||||||||||||||
Weight | kg | 6 | 7 | 9.5 | 10.5 | 11.5 | ||||||||||||||||||
Other parts | Electric heating | Provision for electric heating |
Home Products About Us Solutions News Contact Us Privacy Policy