Non-pressurized solar water heater is a cost-effective system for residential hot water applications. This system is designed according to thermosiphon principle and operating with proportion difference between cold water and hot water. The water heated by vacuum tube is held in the storage tank were the insulation preserves the heat.
Product Characteristics
1. Cost-effective solar water heating solution
2. Long cooperating life time but low maintenance costs and repair requirement.
3. Short amortization rate
4. Customized solar water heating solution
5. High energy yield and low heat loss due to the high vacuum of the evacuated tubes and PU insulation
6. High-quality stainless steel in the inner tank to continuously maintain a good water quality.
Data Sheet
Model | LP-100L | ||
General info | Rated operating pressure | Mpa | 0.6 |
Gross surface | m2 | 1.33 | |
Aperture area | m2 | 0.92 | |
Installation dimensions (LxWxH) | mm | 990X 1976X 1342 | |
Water tank | Tank dimensions | mm | Φ 450 X 990 |
Insulation of tank | material/mm | Polyurethane / 50 | |
Material inner tank | material | Stainless steel SUS304 - 2B | |
Diameter / thickness inner tank | mm | Φ350/0.5 | |
Material outer tank | material | White painted steel | |
Diameter / thickness outer tank | mm | Φ 450/ 0.4 | |
Tube | Type of vacuum tubes | Φ58x1800 mm vacuum tube | |
Evacuated tubes | No | 10 | |
Bracket | Bracket | material / colour | Aluminum alloy / Sliver white |
Bracket inclination | degree | 30 | |
Weight | kg | 6 | |
Others | Electric heating | 1500, with thermostat | |
TV valva Temp./ Pressure | °C/Mpa | ||
85 / 0.6 | |||
DIN CERTCO regis tration number | 011-752714A |
Home Products About Us Solutions News Contact Us Privacy Policy