Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Solar Cells: Mono
Number of Cells: 120pcs
Module Dimension: 1755×1038×35mm
Weight: 20 kg
Snow/Wind Load: 5400/2400 Pa
Thickness of Glass: 3.2mm
Junction Box: IP68, 3 Diodes
Connector: HTC-16, IP68
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse |
355 | 33.39 | 10.65 | 40.54 | 11.17 | 19.49% | 1500V/1000V | 20A |
360 | 33.63 | 10.73 | 40.81 | 11.25 | 19.76% | 1500V/1000V | 20A |
365 | 33.87 | 10.79 | 41.09 | 11.32 | 20.04% | 1500V/1000V | 20A |
370 | 34.08 | 10.88 | 41.31 | 11.41 | 20.31% | 1500V/1000V | 20A |
375 | 34.26 | 10.95 | 41.54 | 11.50 | 20.59% | 1500V/1000V | 20A |
380 | 34.43 | 11.06 | 41.77 | 11.61 | 20.86% | 1500V/1000V | 20A |
Home Products About Us Solutions News Contact Us Privacy Policy