Flat plate solar water heater has three main parts: water tank, flat plate collector, frame. This type of products uses SUS316L as inner tank materials, it can enhance the tank operating life. Flat plate solar collector can absorb the heat from the sunlight and provide heat with water tank.
Product Characteristics
Quick supply for shower hot water.
Pressurized system operation.
High explosion protection collector performance.
Without overheating problem in summer season.
Long operating life but low in mainenance cost.
Special designed system bracket can be applied for both flat roof and pitched roof.
Corrosion resistant SUS316 as inner tank material toensure tank operating life and water quality.
Series | 120L | 150L | 200L | 300L | ||||||||||||||||
Series number | FP-120L | FP-150L | FP-200L | FP-300L | ||||||||||||||||
Rated operating pressure | Mpa | 0.6 | ||||||||||||||||||
Gross surface area | m2 | 2 | 2 | 4 | 4 | |||||||||||||||
Aperture area | m2 | 1.82 | 1.82 | 3.64 | 3.64 | |||||||||||||||
Dimensions (L x W x H) | mm | 1000*1930*1840 | 1230*1930*1840 | 1535*1930*1840 | 1840*1930*1840 | |||||||||||||||
Water tank | Tank dimensions | mm | φ500 x 1065 | φ500 x 1230 | φ500 x 1535 | φ500 x 1840 | ||||||||||||||
Tank package dimensions | mm | 1185*575*555 | 1380*575*555 | 1684*575*555 | 2292*575*555 | |||||||||||||||
Weight | kg | 24KG | 30KG | 34KG | 46KG | |||||||||||||||
Inner tank | Material | Stainless Steel SUS316 | ||||||||||||||||||
Diameter / thickness | mm | φ420 / 1.2 | ||||||||||||||||||
Outer tank | Material | Silver gray wiredrawing painted steel | ||||||||||||||||||
Diameter / thickness | mm | φ500 / 0.4 | ||||||||||||||||||
Side cover | Gray painted steel | |||||||||||||||||||
Insulation | Material / thickness | mm | Polyurethane / 40 | |||||||||||||||||
Collector | Collector type | FP2000 | FP2000 | FP2000x2 | FP2000X2 | |||||||||||||||
Collector weight | 36 | 36 | 72 | 72 | ||||||||||||||||
Bracket | Material / thickness | mm | Galvanized sheet/1.5 | |||||||||||||||||
Colour | Black | |||||||||||||||||||
Inclination | degree | 35° | ||||||||||||||||||
Weight | kg | 22KG | 23KG | 24KG | 25KG | |||||||||||||||
Other parts | TP valve Temp./ Pressure | °C/Mpa | 85/0.6 | |||||||||||||||||
Electric heating | W | 1500 | 1500 | 1500 | 1500 |
Home Products About Us Solutions News Contact Us Privacy Policy