Flat plate solar water heater has three main parts: water tank, flat plate collector, frame. This type of products uses SUS316L as inner tank materials, it can enhance the tank operating life. Flat plate solar collector can absorb the heat from the sunlight and provide heat with water tank.
Product Characteristics
● Quick supply for shower hot water
● Pressurized system operation
● High explosion protection collector performance
● Without overheating problem in summer season
● Long operating life but low in mainenance cost
● Special designed system bracket can be applied for both flat roof and pitched roof
● Corrosion resistant SUS316 as inner tank material toensure tank operating life and water quality
Series | 120L | 150L | 200L | ||||||||||||||||
Series number | FP-120L | FP-150L | FP-200L | ||||||||||||||||
Rated operating pressure | Mpa | 0.7 | |||||||||||||||||
Gross surface area | m2 | 2 | 2 | 4 | |||||||||||||||
Aperture area | m2 | 1.82 | 1.82 | 3.64 | |||||||||||||||
Dimensions (L x W x H) | mm | 1115*1930*1850 | 1335*1930*1850 | 2050*1930*1850 | |||||||||||||||
Water tank | Tank dimensions | mm | φ520 x 1120 | φ520 x 1335 | φ520 x 1695 | ||||||||||||||
Tank package dimensions | mm | 1225×565×565 | 1440×565×565 | 1800×565×565 | |||||||||||||||
Weight | kg | 65KG | 70KG | 85KG | |||||||||||||||
Inner tank | Material | Enamel | |||||||||||||||||
Diameter / thickness | mm | φ426/1.8 | |||||||||||||||||
Outer tank | Material | Painted steel | |||||||||||||||||
Diameter / thickness | mm | φ520/0.4 | |||||||||||||||||
Side cover | Gray painted steel | ||||||||||||||||||
Insulation | Material / thickness | mm | Polyurethane / 47 | ||||||||||||||||
Collector | Collector type | FP2000 | FP2000 | FP2000x2 | |||||||||||||||
Collector weight | 36 | 36 | 72 | ||||||||||||||||
Bracket | Material / thickness | mm | Galvanized sheet/1.5 | ||||||||||||||||
Colour | Black | ||||||||||||||||||
Inclination | degree | 35° | |||||||||||||||||
Weight | kg | 22KG | 23KG | 24KG | |||||||||||||||
Other parts | TP Valve Temp./ Pressure | °C/Mpa | 85 / 0.7 | ||||||||||||||||
Electric heating | W | 2000 | 2000 | 2000 |
Home Products About Us Solutions News Contact Us Privacy Policy