Suitable for water, space and process heating with 60℃-80℃ temperature requirements.
Higher efficiency for temperature range under 60 ℃。
Without overheating problem in summer season.
95mm thickness ensures its better energy yield in winter time.
The high quality selective coating material and multiple insulation technologies ensures the high absorption rate, low emission rate and excellent heat preservation performance.
Certified by European Solar Keymark, with European standards annual energy yield.
Annual collector output at 50℃, location Würzburg is 1002kwh for the 2m2 flat plate solar collector. The efficiency under Solar Keymark is 80.5%
Product Characteristics
1. Higher efficiency for temperature range under 65 degree
2. Without overheating problem in summer season
3. Short installation times due to complete pre-assemble collectors
2m2 | 3m2 | |
Dimension | 2000*1000*95mm | 2000*1500*95mm |
Gross area | 2.00 ㎡ | 3.00 ㎡ |
Diameter / quantity of the header pipe | φ22/2 | |
Diameter / quantity of the absorber pipe | φ10/9 | φ10/14 |
Absorber plate Coating | Highly selective, aluminium titanium | |
Side frame | Aluminium alloy, δ=1.2mm | |
Glass cover | Anti-reflective, low-rion super-white textured reinforced glass /3.2 | |
Insulation | Glass wool, δ=50mm | |
Efficiency based on gross area, under Solar Keymark, based on IS09806:2013 | 0.805 | 0.783 |
Annual collector yield under Solar Keymark, based on ISO 9806:2013 (at mean fluid temperature of 50℃, location Würzburg) kWh | 1002 | 1503 |
Maximum power [Wpeak] ( G = 1000 W / m²) per collector unit, W | 1489.05 | 2217.97 |
Maximum operation pressure, Mpa | 0.7 | |
Stagnation temperature | 216.9℃ | |
Connetion diameter, mm | 22 | |
Allowed heat transfer medium | Water/glycol |
Home Products About Us Solutions News Contact Us Privacy Policy