Suitable for water, space and process heating with 60℃-80℃ temperature requirements.
Higher efficiency for temperature range under 60 ℃。
Without overheating problem in summer season.
80mm thickness ensures its better energy yield in winter time.
The high quality selective coating material and multiple insulation technologies ensures the high absorption rate, low emission rate and excellent heat preservation performance.
Certified by European Solar Keymark, with European standards annual energy yield.
Product Characteristics
1. Higher efficiency for temperature range under 65 degree
2. No overheating problem in summer season
3. Short installation times due to complete pre-assemble collectors
Items | 2m2 certified by Solar Keymark | 3m2 certified by Solar Keymark |
Dimension | 2000*1000*80mm | 2000*1500*80mm |
Gross area | 2.00 ㎡ | 3.00 ㎡ |
Aperture area | 1.86 ㎡ | 2.84 ㎡ |
Absorber material/welding/pipe type | aluminum plate, laser-welding, harp type copper pipe | |
Mainfold pipe diameter/quantity | φ22/2 | |
Riser pipe diameter/quantity | φ8/11 | φ8/18 |
Absorber coating | blue titanium | |
Side frame | alluminum profile | |
Glazing glass/thicness | Anti-reflective, low-rion super-white textured reinforced glass /3.2 | |
Bottom insulation | 30-44mm, glass wool | |
Conversion factor η0 (optical efficiency) | 0.800 | 0.762 |
Heat transfer coefficient a1 (k1) W / (m²K) | 2.009 | 2.119 |
Temperature-dependent heat transfer coefficient a2 (k2) W / (m²K⊃2;) | 0.055 | 0.044 |
Peak power per module (at G = 1000 W / m², η0) W | 1460 | 2100 |
maximum working pressure Mpa | 0.7 |
Home Products About Us Solutions News Contact Us Privacy Policy