Could be used for high temperature solar thermal applications, heating the water up to 130℃, suitable for the industrial process heating, hotels, hospitals, solar cooling, steam, etc.
The CPC U-pipe solar collector is certified by European Solar Keymark, with satisfactory annual energy yield, meanwhile the heat loss is much less.
The energy yield is comparatively higher in the cloudy and winter days, compared to other types of collectors, due to the equipment of the European CPC reflector, thus reducing the application of the backup traditional energy.
Short installation time due to the complete pre-assembly.
Product Characteristics
1. Using CPC reflector to enhance the efficiency
2. Using three target vacuum tube
3. Short installation times due to complete pre-assemble collectors
4. Extremely low heat loss due to the high vacuum
5. High energy yield in transitional period and winter
Data Sheet
Series | CPC 1515 | |
Number of evacuated tubes | 15 | |
η0 in relation to aperture, EN 12975 | % | 64.2 |
a1 with wind, in relation to aperture | W/(m 2 k) | 0.89 |
a2 with wind, in relation to aperture | W/(m 2 k 2 ) | 0.001 |
Yield forecast | kWh/m 2 a | 651 |
Yield forecast | kWh/m 2 a | 589 |
Grid dimensions (length x height x depth) | m | 1.74X1.64X0.1 |
Gross surface area | m 2 | 2.85 |
Aperture area | m 2 | 2.5 |
Collector contents | l | 2.1 |
Weight | kg | 46 |
Max. working overpressure | bar | 10 |
Max. stagnation temperature.1) | °C | 272 |
Connection diameter, compression fitting | mm | 15 |
Sensor sleeve | mm | 6 |
Collector material | Al / Cu / glass / silicone / PBT / EPDM / TPE | |
Glass tube material | borosilicate glass 3.3 | |
Selective absorber coating material | SS-AL-N/Cu | |
Glass tube (Ø ext./Ø int./wall thickn./tube lgth.) | mm | 47/37/1.6/1500 |
Color (aluminum frame profile, anodized) | aluminum grey | |
Color (plastic parts) | black | |
Thermal shock test / ITW test number | 06COL513/1 | |
Hailstone test according to DIN EN 12975-2 / TUV test number | 435/142448 | |
EC type examination | Z-IS-DDK-MUC-07-08-100029919-003 | |
DIN CERTCO registration number | 011-7S1948 R |
Home Products About Us Solutions News Contact Us Privacy Policy