Availability: | |
---|---|
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
525 | 40.54 | 12.96 | 49.04 | 13.40 | 20.31% | 1500V | 25A | 543 | 580 | 617 |
530 | 40.69 | 13.03 | 49.19 | 13.47 | 20.51% | 1500V | 25A | 549 | 586 | 623 |
535 | 40.84 | 13.11 | 49.36 | 13.55 | 20.70% | 1500V | 25A | 554 | 591 | 629 |
540 | 41.03 | 13.17 | 49.47 | 13.64 | 20.89% | 1500V | 25A | 559 | 597 | 635 |
545 | 41.16 | 13.25 | 49.61 | 13.72 | 21.09% | 1500V | 25A | 564 | 602 | 640 |
550 | 41.29 | 13.33 | 49.72 | 13.81 | 21.28% | 1500V | 25A | 569 | 608 | 646 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperature: 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
525 | 40.54 | 12.96 | 49.04 | 13.40 | 20.31% | 1500V | 25A | 543 | 580 | 617 |
530 | 40.69 | 13.03 | 49.19 | 13.47 | 20.51% | 1500V | 25A | 549 | 586 | 623 |
535 | 40.84 | 13.11 | 49.36 | 13.55 | 20.70% | 1500V | 25A | 554 | 591 | 629 |
540 | 41.03 | 13.17 | 49.47 | 13.64 | 20.89% | 1500V | 25A | 559 | 597 | 635 |
545 | 41.16 | 13.25 | 49.61 | 13.72 | 21.09% | 1500V | 25A | 564 | 602 | 640 |
550 | 41.29 | 13.33 | 49.72 | 13.81 | 21.28% | 1500V | 25A | 569 | 608 | 646 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperature: 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃