Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse |
390 | 30.24 | 12.91 | 36.55 | 13.36 | 19.97% | 1500V/1000V | 25A |
395 | 30.37 | 13.01 | 36.74 | 13.43 | 20.23% | 1500V/1000V | 25A |
400 | 30.56 | 13.10 | 36.87 | 13.55 | 20.48% | 1500V/1000V | 25A |
405 | 30.73 | 13.19 | 37.07 | 13.64 | 20.74% | 1500V/1000V | 25A |
410 | 30.90 | 13.27 | 37.22 | 13.74 | 21.00% | 1500V/1000V | 25A |
415 | 31.07 | 13.36 | 37.38 | 13.84 | 21.25% | 1500V/1000V | 25A |
Temperature Parameter
Temperature Cycling Range:-40℃~+85℃
Norminal Module Operating Temperature:42±2 ℃
Temperature Coefficient of Isc:0.059%/℃
Temperature Coefficient of Voc :-0.288 %/℃
Temperature Coefficient of Pmax :-0.381%/℃
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse |
390 | 30.24 | 12.91 | 36.55 | 13.36 | 19.97% | 1500V/1000V | 25A |
395 | 30.37 | 13.01 | 36.74 | 13.43 | 20.23% | 1500V/1000V | 25A |
400 | 30.56 | 13.10 | 36.87 | 13.55 | 20.48% | 1500V/1000V | 25A |
405 | 30.73 | 13.19 | 37.07 | 13.64 | 20.74% | 1500V/1000V | 25A |
410 | 30.90 | 13.27 | 37.22 | 13.74 | 21.00% | 1500V/1000V | 25A |
415 | 31.07 | 13.36 | 37.38 | 13.84 | 21.25% | 1500V/1000V | 25A |
Temperature Parameter
Temperature Cycling Range:-40℃~+85℃
Norminal Module Operating Temperature:42±2 ℃
Temperature Coefficient of Isc:0.059%/℃
Temperature Coefficient of Voc :-0.288 %/℃
Temperature Coefficient of Pmax :-0.381%/℃