Availability: | |
---|---|
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
430 | 40.65 | 10.59 | 48.78 | 11.22 | 19.78% | 1500V | 20A | 451 | 494 | 537 |
435 | 40.84 | 10.66 | 48.98 | 11.30 | 20.01% | 1500V | 20A | 456 | 500 | 543 |
440 | 41.02 | 10.73 | 49.19 | 11.38 | 20.24% | 1500V | 20A | 462 | 506 | 550 |
445 | 41.23 | 10.80 | 49.36 | 11.47 | 20.47% | 1500V | 20A | 467 | 511 | 556 |
450 | 41.39 | 10.88 | 49.49 | 11.56 | 20.70% | 1500V | 20A | 472 | 517 | 562 |
455 | 41.55 | 10.97 | 49.62 | 11.65 | 20.93% | 1500V | 20A | 477 | 523 | 568 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperature: 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
430 | 40.65 | 10.59 | 48.78 | 11.22 | 19.78% | 1500V | 20A | 451 | 494 | 537 |
435 | 40.84 | 10.66 | 48.98 | 11.30 | 20.01% | 1500V | 20A | 456 | 500 | 543 |
440 | 41.02 | 10.73 | 49.19 | 11.38 | 20.24% | 1500V | 20A | 462 | 506 | 550 |
445 | 41.23 | 10.80 | 49.36 | 11.47 | 20.47% | 1500V | 20A | 467 | 511 | 556 |
450 | 41.39 | 10.88 | 49.49 | 11.56 | 20.70% | 1500V | 20A | 472 | 517 | 562 |
455 | 41.55 | 10.97 | 49.62 | 11.65 | 20.93% | 1500V | 20A | 477 | 523 | 568 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperature: 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃