Availability: | |
---|---|
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Advantages
MBB & Half Cut cell technology
Guaranteed 0~+5W positive tolerance to ensure power output
Dual stage 100% EL Inspection Warranting Defect-Free Product
Less hot spot &shading effects
Excellent mechanical load 2400Pa and snow load 5400Pa resistance
Lower BOS cost and LCOE
Excellent PID resistance.
Comprehensive Certificates
● IEC61215, IEC61730
● TUV, CE
● ISO9001: 2015
● ISO14001: 2015
● ISO45001: 2018
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
350 | 33.16 | 10.57 | 40.30 | 11.08 | 19.21% | 1500V | 20A | 367 | 402 | 437 |
355 | 33.39 | 10.65 | 40.54 | 11.17 | 19.49% | 1500V | 20A | 372 | 408 | 443 |
360 | 33.63 | 10.73 | 40.81 | 11.25 | 19.76% | 1500V | 20A | 378 | 414 | 450 |
365 | 33.87 | 10.79 | 41.09 | 11.32 | 20.04% | 1500V | 20A | 383 | 419 | 456 |
370 | 34.08 | 10.88 | 41.31 | 11.41 | 20.31% | 1500V | 20A | 388 | 425 | 462 |
375 | 34.26 | 10.95 | 41.54 | 11.50 | 20.59% | 1500V | 20A | 393 | 431 | 468 |
380 | 34.46 | 11.02 | 41.77 | 11.61 | 20.86% | 1500V | 20A | 399 | 437 | 475 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperatu 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃
Pmax(W) 0-+5W | Umpp(V) | Impp(A) | Uoc(V) ±3% | Isc(A) ±3% | Module Efficiency | Max System Voltage | Max Series Fuse | Bifacial Gain 5%(W) | Bifacial Gain 15%(W) | Bifacial Gain 25%(W) |
350 | 33.16 | 10.57 | 40.30 | 11.08 | 19.21% | 1500V | 20A | 367 | 402 | 437 |
355 | 33.39 | 10.65 | 40.54 | 11.17 | 19.49% | 1500V | 20A | 372 | 408 | 443 |
360 | 33.63 | 10.73 | 40.81 | 11.25 | 19.76% | 1500V | 20A | 378 | 414 | 450 |
365 | 33.87 | 10.79 | 41.09 | 11.32 | 20.04% | 1500V | 20A | 383 | 419 | 456 |
370 | 34.08 | 10.88 | 41.31 | 11.41 | 20.31% | 1500V | 20A | 388 | 425 | 462 |
375 | 34.26 | 10.95 | 41.54 | 11.50 | 20.59% | 1500V | 20A | 393 | 431 | 468 |
380 | 34.46 | 11.02 | 41.77 | 11.61 | 20.86% | 1500V | 20A | 399 | 437 | 475 |
Temperature Parameter
Temperature Cycling Range: -40℃~+85℃
Norminal Module Operating Temperatu 42±2 ℃
Temperature Coefficient of Isc: 0.059%/℃
Temperature Coefficient of Voc : -0.288 %/℃
Temperature Coefficient of Pmax : -0.381%/℃